Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 3286 | 1316 | 2069 | 527 | 2521 | 8695186 | 4216 | 16554 | 10528 | 26294 |
Jun 2025 | 1874 | 852 | 1336 | 540 | 6031 | 10859339 | 16219 | 40104 | 25562 | 56231 |
May 2025 | 1806 | 667 | 1182 | 529 | 6847 | 8039100 | 16408 | 36660 | 20694 | 55997 |
Apr 2025 | 1821 | 711 | 1204 | 458 | 6435 | 15157680 | 13767 | 36134 | 21345 | 54640 |
Mar 2025 | 1953 | 704 | 1305 | 438 | 6041 | 5550206 | 13597 | 40485 | 21850 | 60556 |
Feb 2025 | 1772 | 656 | 1242 | 432 | 5198 | 13605436 | 12123 | 34781 | 18386 | 49643 |
Jan 2025 | 1176 | 448 | 898 | 283 | 4937 | 6301371 | 8785 | 27851 | 13892 | 36483 |
Dec 2024 | 1453 | 527 | 1089 | 424 | 5186 | 4651241 | 13174 | 33789 | 16357 | 45060 |
Nov 2024 | 1930 | 684 | 1486 | 473 | 5781 | 5029437 | 14203 | 44585 | 20548 | 57924 |
Oct 2024 | 1871 | 749 | 1428 | 520 | 6218 | 6814771 | 16144 | 44281 | 23249 | 58028 |
Sep 2024 | 2272 | 961 | 1743 | 638 | 5985 | 7440071 | 19152 | 52307 | 28851 | 68182 |
Aug 2024 | 1170 | 709 | 906 | 424 | 3716 | 5038960 | 13155 | 28086 | 21998 | 36294 |
Totals | 97182798 | 160943 | 435617 | 243260 | 605332 | |||||
Generated by Webalizer Version 2.23 |