Usage Statistics for issara.pair.com

Summary Period: July 2025
Generated 12-Jul-2025 00:10 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2025
Total Hits 33614
Total Files 13983
Total Pages 21976
Total Visits 5958
Total KBytes 10793987
Total Unique Sites 3187
Total Unique URLs 467
Total Unique User Agents 1129
. Avg Max
Hits per Hour 116 2300
Hits per Day 2801 5310
Files per Day 1165 2868
Pages per Day 1831 4052
Sites per Day 265 591
Visits per Day 496 704
KBytes per Day 899499 4878405
Hits by Response Code
Code 200 - OK 41.60% 13983
Code 206 - Partial Content 0.38% 128
Code 301 - Moved Permanently 21.21% 7130
Code 304 - Not Modified 0.16% 54
Code 400 - Bad Request 5.04% 1695
Code 401 - Unauthorized 0.58% 194
Code 403 - Forbidden 0.07% 24
Code 404 - Not Found 30.71% 10323
Code 405 - Method Not Allowed 0.11% 37
Code 408 - Request Timeout 0.14% 46

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 12 0.04% 544547 5.04% /Uploads/2022-02-22 16.11 STS Review.mp4
2 31 0.09% 392432 3.64% /STSR/Help/STSR Help.pdf
3 142 0.42% 333114 3.09% /Files/Overview/STSOverview.mp4
4 3 0.01% 255524 2.37% /Files/CMSNA.zip
5 6 0.02% 198999 1.84% /Files/Media/2013-03-21 09.44 STS Training.wmv
6 8 0.02% 171184 1.59% /Files/DAILYRM.nx1
7 17 0.05% 167788 1.55% /STSR/FullSTSR_303.exe
8 7 0.02% 155190 1.44% /Files/Amcrest+Surveillance+Pro+Setup+V1.14.1.R.20161018.exe
9 4 0.01% 148887 1.38% /Files/ISPHV.zip
10 13 0.04% 147637 1.37% /Choice/NewInstall/FullPTS26jc.EXE

Top 30 of 3187 Total Sites
# Hits Files KBytes Visits Hostname
1 5040 14.99% 267 1.91% 2365 0.02% 4 0.07% 173.212.223.233
2 3166 9.42% 2590 18.52% 619981 5.74% 280 4.70% 216.244.66.237
3 1688 5.02% 0 0.00% 713 0.01% 2 0.03% 40.113.89.18
4 1480 4.40% 736 5.26% 2262706 20.96% 1 0.02% 20.171.207.61
5 1048 3.12% 645 4.61% 1343996 12.45% 1 0.02% 20.171.207.70
6 772 2.30% 771 5.51% 2471328 22.90% 1 0.02% 20.171.207.159
7 600 1.78% 298 2.13% 102475 0.95% 1 0.02% 188.143.244.131
8 579 1.72% 530 3.79% 1370 0.01% 4 0.07% 144.76.32.94
9 564 1.68% 562 4.02% 952832 8.83% 1 0.02% 20.171.207.130
10 524 1.56% 377 2.70% 781962 7.24% 85 1.43% 216.73.216.52
11 514 1.53% 0 0.00% 219 0.00% 1 0.02% 52.178.196.76
12 512 1.52% 0 0.00% 218 0.00% 1 0.02% 52.169.21.170
13 511 1.52% 0 0.00% 238 0.00% 1 0.02% 138.199.12.51
14 380 1.13% 19 0.14% 180 0.00% 19 0.32% 35.190.144.99
15 348 1.04% 20 0.14% 301 0.00% 131 2.20% 79.124.58.198
16 254 0.76% 0 0.00% 946 0.01% 1 0.02% 124.223.95.58
17 246 0.73% 167 1.19% 1800 0.02% 2 0.03% 213.32.122.82
18 215 0.64% 0 0.00% 601 0.01% 6 0.10% 194.50.16.252
19 215 0.64% 2 0.01% 500 0.00% 9 0.15% 78.153.140.151
20 205 0.61% 3 0.02% 538 0.00% 5 0.08% 78.153.140.177
21 202 0.60% 3 0.02% 475 0.00% 7 0.12% 78.153.140.224
22 160 0.48% 83 0.59% 72 0.00% 134 2.25% 204.76.203.206
23 158 0.47% 2 0.01% 61 0.00% 1 0.02% 185.177.72.202
24 118 0.35% 113 0.81% 193096 1.79% 0 0.00% 63.157.255.42
25 115 0.34% 115 0.82% 27276 0.25% 2 0.03% 217.113.194.142
26 98 0.29% 91 0.65% 174 0.00% 4 0.07% 34.76.34.183
27 93 0.28% 91 0.65% 38242 0.35% 3 0.05% 154.54.249.207
28 87 0.26% 86 0.62% 27027 0.25% 3 0.05% 217.113.194.148
29 84 0.25% 42 0.30% 39 0.00% 68 1.14% 195.3.221.137
30 84 0.25% 83 0.59% 18377 0.17% 3 0.05% 217.113.194.144

Top 10 of 3187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 772 2.30% 771 5.51% 2471328 22.90% 1 0.02% 20.171.207.159
2 1480 4.40% 736 5.26% 2262706 20.96% 1 0.02% 20.171.207.61
3 1048 3.12% 645 4.61% 1343996 12.45% 1 0.02% 20.171.207.70
4 564 1.68% 562 4.02% 952832 8.83% 1 0.02% 20.171.207.130
5 524 1.56% 377 2.70% 781962 7.24% 85 1.43% 216.73.216.52
6 3166 9.42% 2590 18.52% 619981 5.74% 280 4.70% 216.244.66.237
7 118 0.35% 113 0.81% 193096 1.79% 0 0.00% 63.157.255.42
8 44 0.13% 39 0.28% 144711 1.34% 2 0.03% 70.35.201.31
9 600 1.78% 298 2.13% 102475 0.95% 1 0.02% 188.143.244.131
10 25 0.07% 21 0.15% 98431 0.91% 2 0.03% 208.161.137.186

Top 15 of 1129 Total User Agents
# Hits User Agent
1 5175 15.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3965 11.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 3166 9.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1304 3.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 1214 3.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1077 3.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 908 2.70% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 601 1.79% Custom-AsyncHttpClient
9 600 1.78% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 581 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 579 1.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 543 1.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 488 1.45% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 450 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 392 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8


Generated by Webalizer Version 2.23