Usage Statistics for issara.pair.com

Summary Period: June 2024
Generated 03-Jul-2024 00:15 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2024
Total Hits 28895
Total Files 20112
Total Pages 20228
Total Visits 7853
Total KBytes 9204384
Total Unique Sites 3909
Total Unique URLs 373
Total Unique User Agents 1077
. Avg Max
Hits per Hour 40 1142
Hits per Day 963 3066
Files per Day 670 2804
Pages per Day 674 2152
Sites per Day 130 449
Visits per Day 261 736
KBytes per Day 306813 1441428
Hits by Response Code
Code 200 - OK 69.60% 20112
Code 206 - Partial Content 1.26% 364
Code 301 - Moved Permanently 4.56% 1319
Code 304 - Not Modified 0.82% 238
Code 400 - Bad Request 3.88% 1122
Code 401 - Unauthorized 1.07% 308
Code 403 - Forbidden 0.16% 45
Code 404 - Not Found 18.49% 5344
Code 405 - Method Not Allowed 0.02% 7
Code 408 - Request Timeout 0.12% 36

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 499 1.73% 1588681 17.26% /Files/Overview/STSOverview.mp4
2 71 0.25% 748839 8.14% /STSR/FullSTSR_303.exe
3 91 0.31% 742935 8.07% /STSR/Help/STSR Help.pdf
4 45 0.16% 459954 5.00% /STSR_Install/FullSTSR_303.exe
5 50 0.17% 335415 3.64% /STSR/KWB/FullSTSR_303_NoPW.exe
6 14 0.05% 259759 2.82% /Files/BOIDT.zip
7 15 0.05% 232506 2.53% /Files/Amcrest+Surveillance+Pro+Setup+V1.14.1.R.20161018.exe
8 10 0.03% 216977 2.36% /Uploads/2022-02-22 16.11 STS Review.mp4
9 19 0.07% 157952 1.72% /Files/Documents.nx1
10 15 0.05% 127896 1.39% /Files/Splashtop_Streamer_Windows_DEPLOY_INSTALLER_v3.4.2.2_KJWWS7TSJ3KS.exe

Top 30 of 3909 Total Sites
# Hits Files KBytes Visits Hostname
1 1126 3.90% 1112 5.53% 2173276 23.61% 4 0.05% 57.129.16.41
2 1033 3.58% 1025 5.10% 43575 0.47% 1 0.01% 18.183.228.85
3 1033 3.58% 1025 5.10% 35075 0.38% 1 0.01% 3.112.196.193
4 1013 3.51% 1005 5.00% 1291541 14.03% 1 0.01% 217.145.226.157
5 996 3.45% 927 4.61% 533 0.01% 3 0.04% 52.209.144.229
6 885 3.06% 876 4.36% 54849 0.60% 1 0.01% 167.172.187.15
7 884 3.06% 875 4.35% 54848 0.60% 1 0.01% 51.83.35.86
8 702 2.43% 484 2.41% 11039 0.12% 336 4.28% 114.119.132.70
9 696 2.41% 485 2.41% 45122 0.49% 317 4.04% 114.119.138.250
10 694 2.40% 483 2.40% 37885 0.41% 337 4.29% 114.119.138.28
11 673 2.33% 464 2.31% 17329 0.19% 299 3.81% 114.119.136.203
12 659 2.28% 466 2.32% 27802 0.30% 311 3.96% 114.119.139.205
13 655 2.27% 460 2.29% 23251 0.25% 306 3.90% 114.119.146.129
14 596 2.06% 336 1.67% 505 0.01% 8 0.10% 51.254.59.113
15 562 1.94% 555 2.76% 1092136 11.87% 1 0.01% 51.89.167.1
16 477 1.65% 0 0.00% 184 0.00% 1 0.01% 45.88.91.29
17 434 1.50% 266 1.32% 38945 0.42% 143 1.82% 216.244.66.237
18 355 1.23% 44 0.22% 172 0.00% 4 0.05% 139.144.52.241
19 332 1.15% 309 1.54% 178 0.00% 1 0.01% 34.250.12.251
20 226 0.78% 206 1.02% 328 0.00% 3 0.04% 157.90.182.30
21 220 0.76% 201 1.00% 324 0.00% 3 0.04% 157.90.209.77
22 186 0.64% 172 0.86% 209 0.00% 2 0.03% 207.154.213.201
23 138 0.48% 103 0.51% 1566 0.02% 1 0.01% 143.244.48.2
24 122 0.42% 0 0.00% 47 0.00% 5 0.06% 91.92.244.81
25 114 0.39% 114 0.57% 260 0.00% 100 1.27% 185.224.128.43
26 113 0.39% 109 0.54% 40536 0.44% 1 0.01% 18.192.181.219
27 112 0.39% 112 0.56% 202936 2.20% 0 0.00% 208.65.66.149
28 103 0.36% 51 0.25% 113 0.00% 1 0.01% 207.180.226.80
29 102 0.35% 97 0.48% 55047 0.60% 1 0.01% 3.101.103.143
30 101 0.35% 0 0.00% 39 0.00% 3 0.04% 204.137.14.68

Top 10 of 3909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1126 3.90% 1112 5.53% 2173276 23.61% 4 0.05% 57.129.16.41
2 1013 3.51% 1005 5.00% 1291541 14.03% 1 0.01% 217.145.226.157
3 562 1.94% 555 2.76% 1092136 11.87% 1 0.01% 51.89.167.1
4 50 0.17% 46 0.23% 214395 2.33% 1 0.01% 24.97.201.130
5 112 0.39% 112 0.56% 202936 2.20% 0 0.00% 208.65.66.149
6 16 0.06% 13 0.06% 158863 1.73% 0 0.00% 167.187.101.175
7 6 0.02% 5 0.02% 107897 1.17% 0 0.00% 3.228.140.40
8 16 0.06% 14 0.07% 93241 1.01% 0 0.00% 35.131.215.103
9 5 0.02% 5 0.02% 90602 0.98% 0 0.00% 208.56.42.35
10 6 0.02% 6 0.03% 86375 0.94% 0 0.00% 20.172.235.30

Top 15 of 1077 Total User Agents
# Hits User Agent
1 4079 14.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2200 7.61% Go-http-client/1.1
3 1769 6.12% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 1444 5.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1013 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
6 953 3.30% Apache-HttpClient/4.5.1 (Java/17.0.3)
7 874 3.02% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 587 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 477 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 446 1.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 434 1.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 433 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 425 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 403 1.39% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 377 1.30% Java/17.0.3


Generated by Webalizer Version 2.23