Usage Statistics for issara.pair.com

Summary Period: January 2024
Generated 03-Feb-2024 00:07 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2024
Total Hits 65775
Total Files 33212
Total Pages 36923
Total Visits 17615
Total KBytes 12789241
Total Unique Sites 5630
Total Unique URLs 432
Total Unique User Agents 720
. Avg Max
Hits per Hour 88 11132
Hits per Day 2121 18781
Files per Day 1071 2774
Pages per Day 1191 3047
Sites per Day 181 756
Visits per Day 568 823
KBytes per Day 412556 1413746
Hits by Response Code
Code 200 - OK 50.49% 33212
Code 206 - Partial Content 0.74% 487
Code 301 - Moved Permanently 7.10% 4671
Code 304 - Not Modified 0.72% 472
Code 400 - Bad Request 2.41% 1587
Code 401 - Unauthorized 3.25% 2139
Code 404 - Not Found 35.23% 23172
Code 405 - Method Not Allowed 0.04% 26
Code 408 - Request Timeout 0.01% 9

Top 10 of 432 Total URLs By KBytes
# Hits KBytes URL
1 509 0.77% 2062282 16.13% /Files/Overview/STSOverview.mp4
2 239 0.36% 1153837 9.02% /STSR/Help/STSR Help.pdf
3 57 0.09% 578518 4.52% /STSR/FullSTSR_303.exe
4 4 0.01% 411469 3.22% /Files/LAXVA.zip
5 17 0.03% 330660 2.59% /Files/Media/2013-03-21 09.44 STS Training.wmv
6 39 0.06% 329646 2.58% /Files/SALECALL.nx1
7 40 0.06% 324907 2.54% /STSR_Install/FullSTSR_303.exe
8 49 0.07% 305823 2.39% /Files/CONTACTS.nx1
9 44 0.07% 300772 2.35% /Files/ACCOUNT.nx1
10 45 0.07% 260595 2.04% /Files/ZipCodes_.nx1

Top 30 of 5630 Total Sites
# Hits Files KBytes Visits Hostname
1 15567 23.67% 507 1.53% 19807 0.15% 3 0.02% 207.154.201.50
2 2622 3.99% 2 0.01% 881 0.01% 2 0.01% 141.98.11.107
3 1775 2.70% 1255 3.78% 357032 2.79% 344 1.95% 216.244.66.237
4 1289 1.96% 1271 3.83% 2582067 20.19% 5 0.03% 51.89.167.1
5 1034 1.57% 964 2.90% 25928 0.20% 3 0.02% 52.48.53.149
6 891 1.35% 501 1.51% 765 0.01% 9 0.05% 51.254.59.113
7 887 1.35% 878 2.64% 120537 0.94% 1 0.01% 51.68.166.201
8 887 1.35% 878 2.64% 127478 1.00% 1 0.01% 51.83.225.218
9 815 1.24% 778 2.34% 918 0.01% 6 0.03% 157.90.209.77
10 693 1.05% 645 1.94% 109787 0.86% 3 0.02% 34.250.12.251
11 599 0.91% 594 1.79% 16091 0.13% 3 0.02% 23.22.35.162
12 593 0.90% 585 1.76% 17950 0.14% 3 0.02% 3.224.220.101
13 589 0.90% 584 1.76% 26709 0.21% 4 0.02% 52.70.240.171
14 556 0.85% 78 0.23% 306 0.00% 7 0.04% 172.104.4.17
15 358 0.54% 332 1.00% 121183 0.95% 1 0.01% 52.16.60.102
16 345 0.52% 317 0.95% 207792 1.62% 1 0.01% 3.248.77.100
17 309 0.47% 304 0.92% 7354 0.06% 1 0.01% 35.87.9.37
18 282 0.43% 278 0.84% 5213 0.04% 1 0.01% 34.222.131.166
19 270 0.41% 61 0.18% 245 0.00% 5 0.03% 104.156.155.30
20 161 0.24% 37 0.11% 166 0.00% 3 0.02% 104.156.155.31
21 152 0.23% 150 0.45% 98681 0.77% 0 0.00% 4.42.16.61
22 127 0.19% 0 0.00% 42 0.00% 1 0.01% 84.220.13.12
23 124 0.19% 0 0.00% 48 0.00% 4 0.02% 20.200.126.104
24 107 0.16% 0 0.00% 38 0.00% 3 0.02% 94.156.67.16
25 104 0.16% 97 0.29% 140 0.00% 11 0.06% 35.190.199.12
26 102 0.16% 3 0.01% 47 0.00% 10 0.06% 45.95.147.236
27 101 0.15% 94 0.28% 127 0.00% 10 0.06% 34.78.249.41
28 100 0.15% 93 0.28% 125 0.00% 9 0.05% 35.240.121.17
29 95 0.14% 86 0.26% 111 0.00% 1 0.01% 94.102.49.206
30 89 0.14% 4 0.01% 47 0.00% 3 0.02% 91.92.251.225

Top 10 of 5630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1289 1.96% 1271 3.83% 2582067 20.19% 5 0.03% 51.89.167.1
2 32 0.05% 30 0.09% 777695 6.08% 2 0.01% 74.208.206.233
3 22 0.03% 20 0.06% 668358 5.23% 2 0.01% 52.211.12.96
4 1775 2.70% 1255 3.78% 357032 2.79% 344 1.95% 216.244.66.237
5 27 0.04% 27 0.08% 326732 2.55% 1 0.01% 104.28.235.246
6 18 0.03% 12 0.04% 220449 1.72% 0 0.00% 52.209.144.229
7 22 0.03% 21 0.06% 212165 1.66% 1 0.01% 12.206.44.190
8 345 0.52% 317 0.95% 207792 1.62% 1 0.01% 3.248.77.100
9 887 1.35% 878 2.64% 127478 1.00% 1 0.01% 51.83.225.218
10 31 0.05% 29 0.09% 127318 1.00% 0 0.00% 24.248.47.98

Top 15 of 720 Total User Agents
# Hits User Agent
1 15814 24.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 15576 23.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 2622 3.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 1958 2.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1825 2.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1781 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 1774 2.70% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 1752 2.66% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 1741 2.65% Apache-HttpClient/4.5.1 (Java/17.0.3)
10 1493 2.27% Go-http-client/1.1
11 922 1.40% curl/7.54.0
12 878 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 815 1.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 760 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
15 660 1.00% Java/17.0.3


Generated by Webalizer Version 2.23