Usage Statistics for issara.pair.com

Summary Period: December 2023
Generated 03-Jan-2024 00:26 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2023
Total Hits 38599
Total Files 25616
Total Pages 29937
Total Visits 16816
Total KBytes 7580755
Total Unique Sites 5401
Total Unique URLs 413
Total Unique User Agents 524
. Avg Max
Hits per Hour 51 626
Hits per Day 1245 1918
Files per Day 826 1445
Pages per Day 965 1456
Sites per Day 174 760
Visits per Day 542 747
KBytes per Day 244540 1483020
Hits by Response Code
Code 200 - OK 66.36% 25616
Code 206 - Partial Content 0.74% 285
Code 301 - Moved Permanently 11.55% 4457
Code 304 - Not Modified 0.75% 291
Code 400 - Bad Request 4.41% 1703
Code 401 - Unauthorized 1.11% 430
Code 404 - Not Found 14.94% 5768
Code 405 - Method Not Allowed 0.10% 40
Code 408 - Request Timeout 0.02% 9

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 410 1.06% 2206408 29.11% /Files/Overview/STSOverview.mp4
2 15 0.04% 675241 8.91% /Files/MIADT.zip
3 66 0.17% 660011 8.71% /STSR/Help/STSR Help.pdf
4 14 0.04% 619473 8.17% /Files/LAXVA.zip
5 34 0.09% 378343 4.99% /Files/SALECALL.nx1
6 33 0.09% 244972 3.23% /STSR/FullSTSR_303.exe
7 33 0.09% 209783 2.77% /Files/Documents.nx1
8 33 0.09% 195301 2.58% /Files/CONTACTS.nx1
9 32 0.08% 178157 2.35% /Files/ZipCodes.nx1
10 15 0.04% 172679 2.28% /Files/MIADM.zip

Top 30 of 5401 Total Sites
# Hits Files KBytes Visits Hostname
1 1058 2.74% 986 3.85% 367069 4.84% 3 0.02% 3.248.77.100
2 1056 2.74% 985 3.85% 218838 2.89% 4 0.02% 52.209.144.229
3 890 2.31% 500 1.95% 768 0.01% 8 0.05% 51.254.59.113
4 795 2.06% 761 2.97% 910 0.01% 5 0.03% 157.90.209.77
5 697 1.81% 650 2.54% 93455 1.23% 2 0.01% 52.48.53.149
6 492 1.27% 277 1.08% 65605 0.87% 137 0.81% 216.244.66.237
7 488 1.26% 48 0.19% 283 0.00% 4 0.02% 139.144.52.241
8 354 0.92% 330 1.29% 174044 2.30% 1 0.01% 52.211.12.96
9 306 0.79% 303 1.18% 3607 0.05% 2 0.01% 95.217.195.123
10 304 0.79% 301 1.18% 2895 0.04% 1 0.01% 135.181.212.177
11 272 0.70% 2 0.01% 95 0.00% 2 0.01% 141.98.11.107
12 242 0.63% 166 0.65% 44097 0.58% 1 0.01% 52.230.152.55
13 170 0.44% 169 0.66% 1004 0.01% 1 0.01% 192.99.15.185
14 132 0.34% 66 0.26% 213 0.00% 63 0.37% 91.92.243.232
15 128 0.33% 0 0.00% 43 0.00% 1 0.01% 139.59.114.254
16 109 0.28% 108 0.42% 1992 0.03% 1 0.01% 37.57.218.243
17 105 0.27% 98 0.38% 137 0.00% 13 0.08% 34.140.248.32
18 104 0.27% 26 0.10% 100 0.00% 26 0.15% 185.134.22.149
19 104 0.27% 32 0.12% 128 0.00% 37 0.22% 83.97.73.87
20 103 0.27% 52 0.20% 171 0.00% 45 0.27% 68.69.186.30
21 102 0.26% 95 0.37% 132 0.00% 11 0.07% 35.240.121.17
22 101 0.26% 0 0.00% 34 0.00% 1 0.01% 104.234.53.113
23 101 0.26% 94 0.37% 135 0.00% 10 0.06% 34.78.249.41
24 100 0.26% 93 0.36% 125 0.00% 9 0.05% 34.76.96.55
25 97 0.25% 90 0.35% 122 0.00% 6 0.04% 104.199.31.214
26 94 0.24% 87 0.34% 120 0.00% 2 0.01% 34.78.120.99
27 93 0.24% 86 0.34% 116 0.00% 1 0.01% 35.205.96.143
28 92 0.24% 85 0.33% 112 0.00% 1 0.01% 35.241.245.129
29 91 0.24% 88 0.34% 2629 0.03% 1 0.01% 192.95.30.21
30 88 0.23% 84 0.33% 65085 0.86% 0 0.00% 65.144.160.200

Top 10 of 5401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.05% 10 0.04% 619140 8.17% 1 0.01% 174.206.98.85
2 31 0.08% 30 0.12% 565547 7.46% 0 0.00% 163.116.251.39
3 11 0.03% 6 0.02% 480392 6.34% 0 0.00% 52.16.60.102
4 1058 2.74% 986 3.85% 367069 4.84% 3 0.02% 3.248.77.100
5 11 0.03% 10 0.04% 224642 2.96% 0 0.00% 163.116.157.39
6 1056 2.74% 985 3.85% 218838 2.89% 4 0.02% 52.209.144.229
7 53 0.14% 53 0.21% 211326 2.79% 0 0.00% 192.198.254.23
8 354 0.92% 330 1.29% 174044 2.30% 1 0.01% 52.211.12.96
9 18 0.05% 11 0.04% 170941 2.25% 0 0.00% 34.250.12.251
10 6 0.02% 6 0.02% 134627 1.78% 1 0.01% 47.132.245.26

Top 15 of 524 Total User Agents
# Hits User Agent
1 15034 38.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2295 5.95% Apache-HttpClient/4.5.1 (Java/17.0.3)
3 1970 5.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1526 3.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 886 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
6 847 2.19% Java/17.0.3
7 841 2.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 775 2.01% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 659 1.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 603 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 548 1.42% curl/7.54.0
12 524 1.36% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 506 1.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 327 0.85% Mozilla/5.0 zgrab/0.x
15 291 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36


Generated by Webalizer Version 2.23