Usage Statistics for issara.pair.com

Summary Period: October 2023
Generated 03-Nov-2023 00:12 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2023
Total Hits 46995
Total Files 33783
Total Pages 34418
Total Visits 17678
Total KBytes 9499439
Total Unique Sites 6229
Total Unique URLs 401
Total Unique User Agents 491
. Avg Max
Hits per Hour 63 919
Hits per Day 1515 2559
Files per Day 1089 2009
Pages per Day 1110 2355
Sites per Day 200 916
Visits per Day 570 994
KBytes per Day 306434 1289401
Hits by Response Code
Code 200 - OK 71.89% 33783
Code 206 - Partial Content 0.83% 390
Code 301 - Moved Permanently 9.60% 4511
Code 304 - Not Modified 0.22% 105
Code 400 - Bad Request 2.90% 1361
Code 401 - Unauthorized 1.18% 553
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 13.17% 6191
Code 405 - Method Not Allowed 0.20% 95
Code 408 - Request Timeout 0.01% 5

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 397 0.84% 3205542 33.74% /Files/Overview/STSOverview.mp4
2 282 0.60% 1489970 15.68% /STSR/Help/STSR Help.pdf
3 57 0.12% 664761 7.00% /STSR/FullSTSR_303.exe
4 45 0.10% 429113 4.52% /Files/Documents.nx1
5 35 0.07% 347959 3.66% /STSR_Install/FullSTSR_303.exe
6 23 0.05% 324238 3.41% /Files/CONTACTS.nx1
7 39 0.08% 298743 3.14% /Files/SALECALL.nx1
8 23 0.05% 214354 2.26% /Files/ACCOUNT.nx1
9 32 0.07% 197358 2.08% /Files/ZipCodes_.nx1
10 37 0.08% 162051 1.71% /DOC/STS Users Guide.pdf

Top 30 of 6229 Total Sites
# Hits Files KBytes Visits Hostname
1 1817 3.87% 1298 3.84% 298384 3.14% 391 2.21% 216.244.66.237
2 1608 3.42% 1534 4.54% 1802 0.02% 12 0.07% 162.55.85.215
3 1001 2.13% 927 2.74% 19856 0.21% 4 0.02% 52.16.60.102
4 934 1.99% 6 0.02% 1341 0.01% 2 0.01% 34.227.53.62
5 902 1.92% 880 2.60% 5558 0.06% 2 0.01% 81.209.177.145
6 884 1.88% 875 2.59% 73789 0.78% 1 0.01% 51.83.226.111
7 884 1.88% 875 2.59% 73805 0.78% 1 0.01% 65.108.41.10
8 611 1.30% 597 1.77% 3450 0.04% 51 0.29% 3.224.220.101
9 593 1.26% 586 1.73% 3022 0.03% 46 0.26% 23.22.35.162
10 568 1.21% 563 1.67% 3672 0.04% 49 0.28% 52.70.240.171
11 551 1.17% 544 1.61% 1023838 10.78% 1 0.01% 51.89.167.1
12 448 0.95% 253 0.75% 379 0.00% 7 0.04% 51.254.59.113
13 350 0.74% 317 0.94% 35755 0.38% 3 0.02% 3.248.77.100
14 336 0.71% 312 0.92% 55321 0.58% 2 0.01% 52.48.53.149
15 332 0.71% 309 0.91% 733 0.01% 1 0.01% 34.250.12.251
16 302 0.64% 300 0.89% 1472 0.02% 1 0.01% 65.108.64.210
17 299 0.64% 297 0.88% 1279 0.01% 2 0.01% 217.182.175.120
18 167 0.36% 166 0.49% 903 0.01% 1 0.01% 65.108.203.133
19 164 0.35% 163 0.48% 80101 0.84% 0 0.00% 192.210.25.231
20 163 0.35% 0 0.00% 54 0.00% 1 0.01% 103.54.58.194
21 150 0.32% 10 0.03% 79 0.00% 10 0.06% 164.52.0.94
22 149 0.32% 30 0.09% 94 0.00% 3 0.02% 172.104.4.17
23 143 0.30% 12 0.04% 86 0.00% 1 0.01% 139.144.52.241
24 142 0.30% 0 0.00% 47 0.00% 1 0.01% 174.138.29.120
25 118 0.25% 0 0.00% 46 0.00% 6 0.03% 45.95.147.236
26 117 0.25% 22 0.07% 78 0.00% 2 0.01% 104.156.155.31
27 103 0.22% 96 0.28% 134 0.00% 12 0.07% 34.76.158.233
28 103 0.22% 99 0.29% 2616 0.03% 2 0.01% 65.108.0.71
29 101 0.21% 94 0.28% 129 0.00% 10 0.06% 104.199.31.214
30 101 0.21% 94 0.28% 130 0.00% 9 0.05% 34.78.6.216

Top 10 of 6229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 551 1.17% 544 1.61% 1023838 10.78% 1 0.01% 51.89.167.1
2 26 0.06% 26 0.08% 462788 4.87% 0 0.00% 163.116.146.116
3 1817 3.87% 1298 3.84% 298384 3.14% 391 2.21% 216.244.66.237
4 13 0.03% 12 0.04% 248353 2.61% 0 0.00% 163.116.147.40
5 13 0.03% 11 0.03% 230477 2.43% 0 0.00% 163.116.248.73
6 18 0.04% 8 0.02% 174137 1.83% 2 0.01% 74.208.117.213
7 10 0.02% 8 0.02% 150879 1.59% 0 0.00% 163.116.253.43
8 4 0.01% 4 0.01% 132122 1.39% 0 0.00% 163.116.138.117
9 55 0.12% 50 0.15% 117082 1.23% 2 0.01% 34.138.157.191
10 51 0.11% 48 0.14% 117069 1.23% 1 0.01% 34.23.56.104

Top 15 of 491 Total User Agents
# Hits User Agent
1 15121 32.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2408 5.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2342 4.98% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 1827 3.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1772 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 1768 3.76% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 1608 3.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 1531 3.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1421 3.02% Apache-HttpClient/4.5.1 (Java/17.0.3)
10 1014 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 1002 2.13% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 902 1.92% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 876 1.86% Go-http-client/1.1
14 649 1.38% ZoominfoBot (zoominfobot at zoominfo dot com)
15 565 1.20% Java/17.0.3


Generated by Webalizer Version 2.23